Version 1.0 contains nine maps across two modes.
Version 1.0 has nine maps: six Scenario maps built around objectives and extraction, plus three faster Survival maps built around wave defense.
Reviewed Aug 29, 2026 for 1.0.4. Recheck this brief after major game updates.SECTION // 01
Scenario maps
| Map | Environment | Guide priority |
|---|---|---|
| Power Plant | Industrial facility | Objective order and gas hazards |
| Pottsville | Pennsylvania town | Neighborhood objectives and extraction |
| Lewiston | Maine urban route | Hard drives, chapel, and train finale |
| Broadway | New York urban center | Courthouse, theater, and train extraction |
| Beaulieu Hospital | Medical complex | Security nodes and route clarity |
| Raven Rock | Mountain military bunker | Bunker flow and late-match decisions |
SECTION // 02
Survival maps
| Map | Defining pressure | Preparation focus |
|---|---|---|
| Flooded | Water obscures downed zombies and limits dry staging space | Shared loot discipline and visual confirmation |
| Lighthouse | Cliffside routes and tight interior spaces | Escape lanes and close-range control |
| Night of the Living Dead | Farmhouse holdout with guest house and barn | Defensive coverage and rotation timing |
SECTION // 03
How to use the map guides
Use landmarks, objective variants, and extraction conditions to plan the next decision—not to memorize one fixed route. Objectives, item placements, pressure, and team state can change between runs.

FIELD QUESTIONS
Frequently asked questions
How many maps are in No More Room in Hell 2 version 1.0?+
The official 1.0 retrospective lists nine maps across two modes.
Which maps are for Survival mode?+
Flooded, Lighthouse, and Night of the Living Dead are the three dedicated Survival maps introduced for 1.0.
EVIDENCE // 03